T-Shirt Size Guide
All measurements in centimeters (cm).
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A: Logo Length | 12 | 12 | 12 | 12 | 12 |
| B: Chest Width | 21 | 22 | 23 | 24 | 25 |
| C: Body Length | 24 | 25.5 | 27 | 28.5 | 30 |
| D: Shoulder Width | 19 | 20 | 21 | 22 | 23 |
| E: Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 |
| F: Cuff Opening | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| G: Neck Width | 8 | 8 | 8 | 8 | 8 |
| H: Body Width at bottom | 19 | 20 | 21 | 22 | 23 |
| Neck Gap | 6 | 6 | 6 | 6 | 6 |
Measurement key
- A = Logo vertical size
- B = Pit-to-pit
- C = Shoulder to hem
- D = Shoulder seam to seam
- E = Shoulder seam to sleeve end
